Stay on track and embark on more adventures with the sturdy GPSMAP® 79s floating handheld device.
Resistant Handheld Device
This handheld device has IPX7 water resistance and a high-resolution color screen that can be read in sunlight. The glass is even resistant to scratches and fog.
Designed to Float
If the sea is moving and the handheld device falls into the water, don’t worry. This device floats.
Battery Autonomy
User-replaceable AA batteries (not included) provide up to 19 hours of autonomy in the GPS tracking mode.
Accurate FOLLOW-UP
Thanks to the compatibility with several constellations of satellites, such as GPS, GLONASS, Galileo, QZSS and SBAS, you will be able to carry out accurate and reliable tracking and positioning around the world.
More Memory
Having more memory than the previous models, you can save and track 10,000 waypoints, 250 routes and 300 physical activity files.
Integrated Compass
The electronic compass with 3-axis compensated inclination shows the course, even with the boat stopped.
Specifications:
| Physical And Performance Characteristics | |
|---|---|
| Lens Material | chemically strengthened glass |
| Dimensions of the Unit (WIDTH/HEIGHT/DEPTH) | 6,77 X 17,40 X 4,23 cm |
| Weight | 282 g con pilas |
| Water Resistance Classification | IPX7 |
| MIL-STD-810 | Yes (temperature, blows, water); only the unit, no accessories |
| Type of Screen | 65,000-color transflective TFT |
| TAMAÑO De la Pantalla (ANCHO/ALTO) | 3.8 x 6.3 cm; 7.6 cm diagonally (3″) |
| Screen Resolution (WIDTH/HIGH) | 240 X 400 Pixels |
| Battery | 2 AA batteries (not included); NiMH or lithium is recommended |
| BATTERY/BATTERY Autonomy | Hasta 19 horas |
| MEMORY/HISTORICAL | 8 GB |
| Interface | Compatible with high-speed microUSB and NMEA 0183 |
| Maps And Memory | |
|---|---|
| PRE-INSTALLED Maps | None |
| Possibility of Adding Maps | Yes |
| Base Map | Yes |
| Automatic Creation of Routes (Turn to Turn on the Road) | Yes (with optional maps with detailed information on the roads) |
| Segments of the Map | 15 000 |
| It Includes Hydrographic Accidents with a High Level of Detail (Coastal Lines, Coastlines of Lakes and Rivers, Swamps and Perennial and Seasonal Streams) | Yes (downloadable from Garmin Express™) |
| Includes Searches for Points of Interest (Parks, Camping Areas, Picturesque Watchtows and Picnic Areas) | Yes (downloadable from Garmin Express™) |
| Show National, Regional and Local Parks, Forests and Natural Landscapes | Yes (downloadable from Garmin Express™) |
| Storage and Loading Capacity | Yes (microSD™ card of 32 GB maximum, sold separately) |
| Waypoints | 10 000 |
| Tracks | 250 |
| Tracks | 20,000 points, 250 saved gpx tracks and 300 saved exercise activities |
| Routes | 250, 250 points per route; 50 points of automatic routes |
| Rinex Register | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| SBAS | Yes |
| Compass | Yes (three axes with compensated inclination) |
| High Sensitivity Receiver | Yes |
| GPS Compass (on the Move) | Yes |
| Outdoor Leisure Functions | |
|---|---|
| POINT-TO-POINT Navigation | Yes |
| Calculation of Areas | Yes |
| Fishing Forecast | Yes |
| Geocaching Mode | Yes (without paper) |
| Compatible with Custom Maps | Yes |
| Image Viewer | Yes |
FAQs
Do not place the device where it blocks the driver’s view or interferes with operating controls. Mount securely to avoid distraction.
Review online help resources. If it still does not function, contact a Garmin Authorized service facility or follow warranty instructions.
This device complies with part 15 of the FCC Rules. Operation must not cause harmful interference and must accept any received interference.
Do not mix old and new batteries, different brands, or types such as alkaline, carbon-zinc, or rechargeable batteries.
Do not immerse the device or batteries in water or other liquids.
Do not leave the device exposed to a heat source or in a high-temperature location, such as in the sun in an unattended vehicle.
Remove and recycle or dispose of used batteries according to local regulations and never dispose of batteries in household trash or incinerate.
Contact the SailRACE team — as certified marine experts we’re happy to help with product selection, installation and after-sales servicing, before and after your purchase.

